VFL Ladder - Round 9

All things Williamstown - once Collingwood's VFL partner.

Moderator: bbmods

Locked
User avatar
Dale61
Posts: 7379
Joined: Wed Apr 17, 2002 6:01 pm
Location: /home/room/chair

VFL Ladder - Round 9

Post by Dale61 »

VFL ladder after rd 9
P W L D For Agst PC Pts
Box Hill 9 8 1 - 1235 718 172.0 32
Geelong 9 7 2 - 1037 668 155.2 28
Coburg Tigers 9 7 2 - 898 756 118.8 28
Murray Kangaroos 9 6 3 - 1026 863 118.9 24
Port Melbourne 9 6 3 - 915 808 113.2 24
Sandringham 9 5 4 - 915 730 125.3 20
Williamstown 9 5 4 - 1026 896 114.5 20
Carlton 9 5 4 - 901 806 111.8 20
Werribee 9 5 4 - 830 773 107.4 20
Springvale 9 5 4 - 787 818 96.2 20
Northern Bullants 9 4 5 - 972 866 112.2 16
Tasmania 9 4 5 - 843 943 89.4 16
Essendon 9 3 6 - 943 1059 89.0 12
North Ballarat 9 2 7 - 660 946 69.8 8
Frankston 9 - 9 - 636 1128 56.4 -
Bendigo 9 - 9 - 581 1427 40.71 -



"Racetracks are for racing, roads are for getting there."
Locked