Calendar year... Ponting, Lara showdown
- couragous cloke
- Posts: 2015
- Joined: Sat Sep 07, 2002 6:01 pm
- Location: melbourne, victoria, australia
Calendar year... Ponting, Lara showdown
2003 Calendar Year Test Batting - Most Runs
Based on all matches up to and including
Test # 1675: Sri Lanka v England at Colombo (SSC), 3rd Test, 18/12/2003
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
BC Lara 9 17 1 1261 209 78.81 64.76 5 4 17 - WI
RT Ponting 10 16 2 1215 242 86.78 61.45 5 4 8 - AUS
GC Smith 11 18 0 1184 277 65.77 68.36 4 2 12 - RSA
ML Hayden 11 19 3 1123 380 70.18 74.96 4 2 19 - AUS
HH Gibbs 11 18 1 1014 228 59.64 61.12 3 3 10 - RSA
ME Trescothick 13 24 3 1003 219 47.76 55.75 2 6 20 - ENG
MA Butcher 13 23 1 979 137 44.50 46.73 3 5 13 - ENG
MP Vaughan 13 24 1 958 183 41.65 48.87 3 3 6 - ENG
SR Waugh 11 14 4 857 156* 85.70 59.06 4 3 4 - AUS
JL Langer 11 19 1 808 146 44.88 57.50 3 4 8 - AUS
Habibul Bashar 9 18 0 801 108 44.50 58.25 1 7 1 - Bdesh
G Kirsten 7 12 1 752 130 68.36 46.79 3 4 4 - RSA
N Hussain 11 20 1 711 116 37.42 41.65 1 5 3 - ENG
AC Gilchrist 11 13 2 700 133 63.63 94.97 3 2 37 7 AUS
Taufeeq Umar 5 10 0 675 135 67.50 46.35 2 5 12 - PAK
DS Lehmann 7 10 1 670 177 74.44 64.17 3 2 3 - AUS
R Dravid 4 8 2 662 233 110.33 53.82 2 2 6 - IND
A Flintoff 8 14 0 566 142 40.42 70.75 1 4 - - ENG
VVS Laxman 4 8 3 558 148 111.60 50.77 2 3 6 - IND
RR Sarwan 8 15 0 558 105 37.20 48.02 1 3 3 - WI
Based on all matches up to and including
Test # 1675: Sri Lanka v England at Colombo (SSC), 3rd Test, 18/12/2003
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
BC Lara 9 17 1 1261 209 78.81 64.76 5 4 17 - WI
RT Ponting 10 16 2 1215 242 86.78 61.45 5 4 8 - AUS
GC Smith 11 18 0 1184 277 65.77 68.36 4 2 12 - RSA
ML Hayden 11 19 3 1123 380 70.18 74.96 4 2 19 - AUS
HH Gibbs 11 18 1 1014 228 59.64 61.12 3 3 10 - RSA
ME Trescothick 13 24 3 1003 219 47.76 55.75 2 6 20 - ENG
MA Butcher 13 23 1 979 137 44.50 46.73 3 5 13 - ENG
MP Vaughan 13 24 1 958 183 41.65 48.87 3 3 6 - ENG
SR Waugh 11 14 4 857 156* 85.70 59.06 4 3 4 - AUS
JL Langer 11 19 1 808 146 44.88 57.50 3 4 8 - AUS
Habibul Bashar 9 18 0 801 108 44.50 58.25 1 7 1 - Bdesh
G Kirsten 7 12 1 752 130 68.36 46.79 3 4 4 - RSA
N Hussain 11 20 1 711 116 37.42 41.65 1 5 3 - ENG
AC Gilchrist 11 13 2 700 133 63.63 94.97 3 2 37 7 AUS
Taufeeq Umar 5 10 0 675 135 67.50 46.35 2 5 12 - PAK
DS Lehmann 7 10 1 670 177 74.44 64.17 3 2 3 - AUS
R Dravid 4 8 2 662 233 110.33 53.82 2 2 6 - IND
A Flintoff 8 14 0 566 142 40.42 70.75 1 4 - - ENG
VVS Laxman 4 8 3 558 148 111.60 50.77 2 3 6 - IND
RR Sarwan 8 15 0 558 105 37.20 48.02 1 3 3 - WI
got yourself a gun...
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
So far. After first innings in the current Tests.
RT Ponting - 1215 + 257 = 1472 - 17 innings
BC Lara - 1261 + 72 = 1333 - 18 innings
ML Hayden - 1123 + 136 = 1259 - 20 innings
GC Smith - 1184 + 14 = 1198 - 19 innings
HH Gibbs - 1014 + 142 = 1156 - 19 innings
RT Ponting - 1215 + 257 = 1472 - 17 innings
BC Lara - 1261 + 72 = 1333 - 18 innings
ML Hayden - 1123 + 136 = 1259 - 20 innings
GC Smith - 1184 + 14 = 1198 - 19 innings
HH Gibbs - 1014 + 142 = 1156 - 19 innings
Last edited by Donny on Tue Dec 30, 2003 12:41 am, edited 8 times in total.
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
Batsman Country Year Tests I NO Runs HS Average 100s
IVA Richards (WI) 1976 11 19 0 1710 291 90.00 7
MP Vaughan (Eng) 2002 14 26 2 1481 197 61.70 6
RT Ponting (Aus) 2003 11 17 2 1472 242 98.13 6
SM Gavaskar (Ind) 1979 17 26 0 1407 221 54.11 4
SR Tendulkar (Ind) 2002 16 26 1 1392 193 55.68 4
ML Hayden (Aus) 2001 14 25 3 1391 203 63.22 5
GR Viswanath (Ind) 1979 17 26 2 1388 179 57.83 5
RB Simpson (Aus) 1964 14 26 3 1381 311 60.04 3
DL Amiss (Eng) 1974 13 22 2 1379 262* 68.95 5
R Dravid (Ind) 2002 16 26 3 1357 217 59.00 5
BC Lara (WI) 2003 10 18 1 1333 209 78.41 5
SM Gavaskar (Ind) 1983 18 32 4 1310 236* 46.78 5
GS Sobers (WI) 1958 8 13 4 1299 365* 144.33 6
ST Jayasuriya (SL) 1997 11 19 0 1271 340 66.89 3
GA Gooch (Eng) 1990 9 17 1 1264 333 79.00 4
ML Hayden (Aus) 2003 12 20 3 1259 380 74.05 5
DC Boon (Aus) 1993 16 25 5 1241 164* 62.05 4
BC Lara (WI) 1995 12 20 2 1222 179 67.88 4
AJ Stewart (Eng) 1998 16 31 3 1222 164 43.64 2
PA de Silva (SL) 1997 11 19 3 1220 168 76.25 7
MA Taylor (Aus) 1989 11 20 1 1219 219 64.15 4
GC Smith (SA) 2003 12 19 0 1198 277 65.77 4
CG Greenidge (WI) 1984 15 24 4 1179 223 58.95 4
ML Hayden (Aus) 2002 11 17 1 1160 197 72.50 6
DCS Compton (Eng) 1947 9 15 1 1159 208 82.78 6
HH Gibbs (SA) 2003 1156
KJ Hughes (Aus) 1979 14 27 3 1152 130* 48.00 2
BC Lara (WI) 2001 9 18 0 1151 221 63.94 3
MA Atherton (Eng) 1994 13 23 0 1136 144 49.39 4
MA Atherton (Eng) 1995 13 24 1 1129 185* 49.08 2
HH Gibbs (SA) 2001 13 22 1 1124 196 53.52 3
IVA Richards (WI) 1976 11 19 0 1710 291 90.00 7
MP Vaughan (Eng) 2002 14 26 2 1481 197 61.70 6
RT Ponting (Aus) 2003 11 17 2 1472 242 98.13 6
SM Gavaskar (Ind) 1979 17 26 0 1407 221 54.11 4
SR Tendulkar (Ind) 2002 16 26 1 1392 193 55.68 4
ML Hayden (Aus) 2001 14 25 3 1391 203 63.22 5
GR Viswanath (Ind) 1979 17 26 2 1388 179 57.83 5
RB Simpson (Aus) 1964 14 26 3 1381 311 60.04 3
DL Amiss (Eng) 1974 13 22 2 1379 262* 68.95 5
R Dravid (Ind) 2002 16 26 3 1357 217 59.00 5
BC Lara (WI) 2003 10 18 1 1333 209 78.41 5
SM Gavaskar (Ind) 1983 18 32 4 1310 236* 46.78 5
GS Sobers (WI) 1958 8 13 4 1299 365* 144.33 6
ST Jayasuriya (SL) 1997 11 19 0 1271 340 66.89 3
GA Gooch (Eng) 1990 9 17 1 1264 333 79.00 4
ML Hayden (Aus) 2003 12 20 3 1259 380 74.05 5
DC Boon (Aus) 1993 16 25 5 1241 164* 62.05 4
BC Lara (WI) 1995 12 20 2 1222 179 67.88 4
AJ Stewart (Eng) 1998 16 31 3 1222 164 43.64 2
PA de Silva (SL) 1997 11 19 3 1220 168 76.25 7
MA Taylor (Aus) 1989 11 20 1 1219 219 64.15 4
GC Smith (SA) 2003 12 19 0 1198 277 65.77 4
CG Greenidge (WI) 1984 15 24 4 1179 223 58.95 4
ML Hayden (Aus) 2002 11 17 1 1160 197 72.50 6
DCS Compton (Eng) 1947 9 15 1 1159 208 82.78 6
HH Gibbs (SA) 2003 1156
KJ Hughes (Aus) 1979 14 27 3 1152 130* 48.00 2
BC Lara (WI) 2001 9 18 0 1151 221 63.94 3
MA Atherton (Eng) 1994 13 23 0 1136 144 49.39 4
MA Atherton (Eng) 1995 13 24 1 1129 185* 49.08 2
HH Gibbs (SA) 2001 13 22 1 1124 196 53.52 3
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
Richards (aggregate) and Sobers (average) stand alone for having really great years but when you consider Ponting only had 17 innings and Viv had 19 and most of the others had 22 or more, Ponting's effort is outstanding.
Yes, Anthony, Charlie has only had 18 for 1333 and that's a top effort as well.
Yes, Anthony, Charlie has only had 18 for 1333 and that's a top effort as well.
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
With Lara 139 behind Ponting, he has a real opportunity to make up the deficit with a big innings in the current Test.
With 2 days to bat and a 394 run deficit, the only option for the Windies is to bat for a draw so he needn't take risks.
Good luck Charlie. Your problem may be getting the other batsmen to guts it out with you.
As it's his 100th. Test, nobody would love a century more than The Prince except perhaps Anthony.
With 2 days to bat and a 394 run deficit, the only option for the Windies is to bat for a draw so he needn't take risks.
Good luck Charlie. Your problem may be getting the other batsmen to guts it out with you.
As it's his 100th. Test, nobody would love a century more than The Prince except perhaps Anthony.
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.
- London Dave
- Posts: 7172
- Joined: Wed Dec 16, 1998 7:01 pm
- Location: Iceland on Thames
- Contact:
- London Dave
- Posts: 7172
- Joined: Wed Dec 16, 1998 7:01 pm
- Location: Iceland on Thames
- Contact:
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
Most runs in a calendar year.
Batsman Country Year Tests I NO Runs HS Average 100s
IVA Richards (WI) 1976 11 19 0 1710 291 90.00 7
RT Ponting (Aus) 2003 11 18 3 1503 257 100.2 6
MP Vaughan (Eng) 2002 14 26 2 1481 197 61.70 6
SM Gavaskar (Ind) 1979 17 26 0 1407 221 54.11 4
SR Tendulkar (Ind) 2002 16 26 1 1392 193 55.68 4
ML Hayden (Aus) 2001 14 25 3 1391 203 63.22 5
GR Viswanath (Ind) 1979 17 26 2 1388 179 57.83 5
RB Simpson (Aus) 1964 14 26 3 1381 311 60.04 3
DL Amiss (Eng) 1974 13 22 2 1379 262* 68.95 5
R Dravid (Ind) 2002 16 26 3 1357 217 59.00 5
Batsman Country Year Tests I NO Runs HS Average 100s
IVA Richards (WI) 1976 11 19 0 1710 291 90.00 7
RT Ponting (Aus) 2003 11 18 3 1503 257 100.2 6
MP Vaughan (Eng) 2002 14 26 2 1481 197 61.70 6
SM Gavaskar (Ind) 1979 17 26 0 1407 221 54.11 4
SR Tendulkar (Ind) 2002 16 26 1 1392 193 55.68 4
ML Hayden (Aus) 2001 14 25 3 1391 203 63.22 5
GR Viswanath (Ind) 1979 17 26 2 1388 179 57.83 5
RB Simpson (Aus) 1964 14 26 3 1381 311 60.04 3
DL Amiss (Eng) 1974 13 22 2 1379 262* 68.95 5
R Dravid (Ind) 2002 16 26 3 1357 217 59.00 5
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.