I know some may laugh but... the case for Simon Beaumont
Posted: Tue Oct 14, 2003 9:53 pm
Simon Beaumont
Guernsey Number: 29
Height 189cm
Weight: 87kg
Recruited From: East Camberwell/Central U18
Debut: 1995
Date of Birth: 13 December 1975
ABOUT
Ended the 2002 season with his reputation intact after proving to be a consistent performer despite the team's difficulties. Was asked to fill a variety of key roles and attacked each challenge admirably. Has played 111 consecutive games and was the club's leading mark taker with 110 and most reliable defender who, when given the opportunity, showed he could still fill a role forward. Finished fourth in the best and fairest.
PLAYER HONORS
PLAYER STATS
Brownlow Medal: 2002 votes 1; career votes 7.
Player Statistics - Simon Beaumont
Season
AFL 2003 Premiership Season
Round Date vs. K H P M HO T FF FA G B
ROUND 1 29/03/2003 Sydney 9 3 12 2 0 0 1 2 0 0
ROUND 2 04/04/2003 Collingwood 11 3 14 1 1 1 0 3 0 1
ROUND 3 11/04/2003 Essendon 12 3 15 5 2 4 1 0 0 1
ROUND 4 20/04/2003 Port Adelaide 14 2 16 8 0 1 0 1 0 0
ROUND 5 26/04/2003 Kangaroos 10 5 15 6 1 2 2 0 0 0
ROUND 6 03/05/2003 Hawthorn 7 6 13 1 1 3 0 0 0 0
ROUND 7 10/05/2003 St Kilda 13 3 16 7 0 4 1 1 3 1
ROUND 8 18/05/2003 Western Bulldogs 8 5 13 4 0 2 1 0 2 2
ROUND 9 24/05/2003 Brisbane Lions 7 4 11 2 1 2 0 1 0 0
ROUND 10 31/05/2003 Fremantle 15 3 18 3 0 3 1 0 0 0
ROUND 11 08/06/2003 Geelong 9 7 16 6 0 6 1 0 1 1
ROUND 12 14/06/2003 Richmond 11 4 15 6 1 0 0 0 0 1
ROUND 13 29/06/2003 Adelaide 9 1 10 3 0 5 1 0 0 1
ROUND 14 06/07/2003 Melbourne 4 3 7 3 0 0 0 1 0 0
ROUND 15 12/07/2003 West Coast 10 2 12 3 0 0 0 1 0 0
ROUND 16 19/07/2003 Sydney 6 1 7 1 0 2 1 1 0 0
ROUND 17 27/07/2003 Collingwood 14 3 17 10 1 1 1 1 1 0
ROUND 18 02/08/2003 Essendon 18 5 23 9 0 4 0 1 0 0
ROUND 19 10/08/2003 Port Adelaide 14 4 18 6 0 2 1 0 1 0
ROUND 20 16/08/2003 St Kilda 15 6 21 7 1 3 2 1 1 1
ROUND 21 22/08/2003 Hawthorn 10 3 13 4 0 1 0 4 0 0
ROUND 22 31/08/2003 Kangaroos 17 8 25 10 0 3 0 2 0 0
If we could get this guy for basically nothing he could be a handy pickup. He can play both ends, usually gets the opposition's most mobile forward and could be the extra bit of veteran nous and muscle that we need. Could be a pickup like Wakelin. Surround him with a decent team and its amazing what some blokes can do. After finishing 4th in their 2002 did not fit with Pagan this year. I would get him if he's cheap.
Guernsey Number: 29
Height 189cm
Weight: 87kg
Recruited From: East Camberwell/Central U18
Debut: 1995
Date of Birth: 13 December 1975
ABOUT
Ended the 2002 season with his reputation intact after proving to be a consistent performer despite the team's difficulties. Was asked to fill a variety of key roles and attacked each challenge admirably. Has played 111 consecutive games and was the club's leading mark taker with 110 and most reliable defender who, when given the opportunity, showed he could still fill a role forward. Finished fourth in the best and fairest.
PLAYER HONORS
PLAYER STATS
Brownlow Medal: 2002 votes 1; career votes 7.
Player Statistics - Simon Beaumont
Season
AFL 2003 Premiership Season
Round Date vs. K H P M HO T FF FA G B
ROUND 1 29/03/2003 Sydney 9 3 12 2 0 0 1 2 0 0
ROUND 2 04/04/2003 Collingwood 11 3 14 1 1 1 0 3 0 1
ROUND 3 11/04/2003 Essendon 12 3 15 5 2 4 1 0 0 1
ROUND 4 20/04/2003 Port Adelaide 14 2 16 8 0 1 0 1 0 0
ROUND 5 26/04/2003 Kangaroos 10 5 15 6 1 2 2 0 0 0
ROUND 6 03/05/2003 Hawthorn 7 6 13 1 1 3 0 0 0 0
ROUND 7 10/05/2003 St Kilda 13 3 16 7 0 4 1 1 3 1
ROUND 8 18/05/2003 Western Bulldogs 8 5 13 4 0 2 1 0 2 2
ROUND 9 24/05/2003 Brisbane Lions 7 4 11 2 1 2 0 1 0 0
ROUND 10 31/05/2003 Fremantle 15 3 18 3 0 3 1 0 0 0
ROUND 11 08/06/2003 Geelong 9 7 16 6 0 6 1 0 1 1
ROUND 12 14/06/2003 Richmond 11 4 15 6 1 0 0 0 0 1
ROUND 13 29/06/2003 Adelaide 9 1 10 3 0 5 1 0 0 1
ROUND 14 06/07/2003 Melbourne 4 3 7 3 0 0 0 1 0 0
ROUND 15 12/07/2003 West Coast 10 2 12 3 0 0 0 1 0 0
ROUND 16 19/07/2003 Sydney 6 1 7 1 0 2 1 1 0 0
ROUND 17 27/07/2003 Collingwood 14 3 17 10 1 1 1 1 1 0
ROUND 18 02/08/2003 Essendon 18 5 23 9 0 4 0 1 0 0
ROUND 19 10/08/2003 Port Adelaide 14 4 18 6 0 2 1 0 1 0
ROUND 20 16/08/2003 St Kilda 15 6 21 7 1 3 2 1 1 1
ROUND 21 22/08/2003 Hawthorn 10 3 13 4 0 1 0 4 0 0
ROUND 22 31/08/2003 Kangaroos 17 8 25 10 0 3 0 2 0 0
If we could get this guy for basically nothing he could be a handy pickup. He can play both ends, usually gets the opposition's most mobile forward and could be the extra bit of veteran nous and muscle that we need. Could be a pickup like Wakelin. Surround him with a decent team and its amazing what some blokes can do. After finishing 4th in their 2002 did not fit with Pagan this year. I would get him if he's cheap.