Round 19 review:
https://www.afl.com.au/news/992495/revi ... l-round-19
VFL Round 19
Moderator: bbmods
- Dark Beanie
- Posts: 4859
- Joined: Fri Feb 06, 2004 12:41 pm
- Location: A galaxy far, far away.
- Has liked: 2 times
- Been liked: 27 times
- Jezza
- Posts: 29547
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 272 times
- Been liked: 359 times
VFL Ladder:
1. Gold Coast = 56 (played 16)
2. Werribee Tigers = 56 (played 16)
3. Box Hill Hawks = 52 (played 16)
4. Brisbane Lions = 50 (played 16)
5. Casey Demons = 44 (played 16)
6. Williamstown = 44 (played 15)
7. North Melbourne = 40 (played 16)
8. Footscray Bulldogs = 36 (played 15)
9. Carlton = 36 (played 16)
10. Collingwood = 36 (played 15)
------------------------------------------------
11. Richmond = 34 (played 15)
12. GWS = 32 (played 15)
13. Geelong = 30 (played 16)
14. Southport = 28 (played 16)
15. Port Melbourne = 24 (played 16)
16. Essendon = 16 (played 16)
17. Sandringham Zebras = 14 (played 16)
18. Sydney Swans = 12 (played 15)
19. Frankston = 12 (played 16)
20. Northern Bullants = 8 (played 16)
21. Coburg Lions = 0 (played 16)
1. Gold Coast = 56 (played 16)
2. Werribee Tigers = 56 (played 16)
3. Box Hill Hawks = 52 (played 16)
4. Brisbane Lions = 50 (played 16)
5. Casey Demons = 44 (played 16)
6. Williamstown = 44 (played 15)
7. North Melbourne = 40 (played 16)
8. Footscray Bulldogs = 36 (played 15)
9. Carlton = 36 (played 16)
10. Collingwood = 36 (played 15)
------------------------------------------------
11. Richmond = 34 (played 15)
12. GWS = 32 (played 15)
13. Geelong = 30 (played 16)
14. Southport = 28 (played 16)
15. Port Melbourne = 24 (played 16)
16. Essendon = 16 (played 16)
17. Sandringham Zebras = 14 (played 16)
18. Sydney Swans = 12 (played 15)
19. Frankston = 12 (played 16)
20. Northern Bullants = 8 (played 16)
21. Coburg Lions = 0 (played 16)
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |