VFL Ladder - Round 8

All things Williamstown - once Collingwood's VFL partner.

Moderator: bbmods

Locked
User avatar
Dale61
Posts: 7379
Joined: Wed Apr 17, 2002 6:01 pm
Location: /home/room/chair

VFL Ladder - Round 8

Post by Dale61 »

P W L D For Agst PC Pts
Box Hill 8 7 1 - 1042 667 156.2 28
Geelong 8 6 2 - 929 605 153.6 24
Coburg Tigers 8 6 2 - 803 673 119.3 24
Sandringham 8 5 3 - 852 622 137.0 20
Williamstown 8 5 3 - 911 766 118.9 20
Port Melbourne 8 5 3 - 785 693 113.3 20
Werribee 8 5 3 - 747 678 110.2 20
Murray Kangaroos 8 5 3 - 852 785 108.5 20
Tasmania 8 4 4 - 784 784 100.0 16
Carlton 8 4 4 - 737 765 96.3 16
Springvale 8 4 4 - 665 776 85.7 16
Northern Bullants 8 3 5 - 813 807 100.7 12
Essendon 8 3 5 - 865 885 97.7 12
North Ballarat 8 2 6 - 618 824 75.0 8
Frankston 8 - 8 - 585 935 62.6 -
Bendigo 8 - 8 - 540 1263 42.8 -



"Racetracks are for racing, roads are for getting there."
Locked