Batsmen - Most runs.
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
MTG Elliott 6 6 1 372 117* 74.40 75.45 1 3 3 - VIC
BJ Hodge 5 5 2 368 107 122.66 80.87 2 2 2 - VIC
SM Katich 4 4 1 285 136* 95.00 105.55 2 - 3 - NSW
JL Langer 5 5 0 278 115 55.60 78.08 2 - 5 - WA
MG Dighton 6 6 0 268 113 44.66 69.61 1 1 3 - TAS
MJ North 6 5 4 258 84* 258.00 98.85 - 3 5 - WA
MEK Hussey 5 4 1 257 106 85.66 110.30 1 2 3 - WA
MW Goodwin 6 6 2 256 80* 64.00 98.08 - 2 4 - WA
CJL Rogers 4 4 1 246 117* 82.00 83.95 1 1 - - WA
SR Watson 6 6 0 240 78 40.00 74.76 - 2 - - TAS
Players stats. - ING Cup
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
Bowlers - Most wickets
Name Mat O M R W Ave Best 4w 5w SR Econ Team
SW Tait 5 46.4 4 206 15 13.73 8-43 - 1 18.6 4.41 SOA
MJ Nicholson 5 49 3 267 11 24.27 3-49 - - 26.7 5.44 NSW
JJ Taylor 4 37 4 152 9 16.88 3-27 - - 24.6 4.10 WA
PC Worthington 6 50 2 264 9 29.33 3-47 - - 33.3 5.28 WA
AR Griffith 6 52 2 285 9 31.66 3-40 - - 34.6 5.48 TAS
KM Harvey 4 36 1 166 8 20.75 3-39 - - 27.0 4.61 WA
AB Wise 5 42 1 195 8 24.37 2-31 - - 31.5 4.64 VIC
SR Clark 5 46.1 5 225 8 28.12 4-44 1 - 34.6 4.87 NSW
JM Davison 6 32 0 165 7 23.57 5-26 - 1 27.4 5.15 SOA
DG Wright 6 52.2 6 253 7 36.14 4-51 1 - 44.8 4.83 TAS
PC Rofe 6 53 5 208 7 29.71 3-33 - - 45.4 3.92 SOA
DA Nash 3 29 4 130 5 26.00 3-34 - - 34.8 4.48 NSW
CL White 5 40 3 174 5 34.80 3-25 - - 48.0 4.35 VIC
J Moss 6 44 4 191 5 38.20 3-52 - - 52.8 4.34 VIC
Name Mat O M R W Ave Best 4w 5w SR Econ Team
SW Tait 5 46.4 4 206 15 13.73 8-43 - 1 18.6 4.41 SOA
MJ Nicholson 5 49 3 267 11 24.27 3-49 - - 26.7 5.44 NSW
JJ Taylor 4 37 4 152 9 16.88 3-27 - - 24.6 4.10 WA
PC Worthington 6 50 2 264 9 29.33 3-47 - - 33.3 5.28 WA
AR Griffith 6 52 2 285 9 31.66 3-40 - - 34.6 5.48 TAS
KM Harvey 4 36 1 166 8 20.75 3-39 - - 27.0 4.61 WA
AB Wise 5 42 1 195 8 24.37 2-31 - - 31.5 4.64 VIC
SR Clark 5 46.1 5 225 8 28.12 4-44 1 - 34.6 4.87 NSW
JM Davison 6 32 0 165 7 23.57 5-26 - 1 27.4 5.15 SOA
DG Wright 6 52.2 6 253 7 36.14 4-51 1 - 44.8 4.83 TAS
PC Rofe 6 53 5 208 7 29.71 3-33 - - 45.4 3.92 SOA
DA Nash 3 29 4 130 5 26.00 3-34 - - 34.8 4.48 NSW
CL White 5 40 3 174 5 34.80 3-25 - - 48.0 4.35 VIC
J Moss 6 44 4 191 5 38.20 3-52 - - 52.8 4.34 VIC
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
Most runs in the history of Australian domestic one day competition.
Name Mat I NO Runs HS Ave 100 50 Ct St Team
DS Lehmann 71 70 10 2874 142* 47.90 6 20 24 - SOA/VIC
JP Maher 68 68 9 2850 128 48.30 6 17 29 - QLD
JL Langer 74 71 6 2775 146 42.69 6 19 32 - WA
GS Blewett 76 74 6 2616 109* 38.47 3 16 25 - SOA
MG Bevan 60 60 20 2478 135* 61.95 1 22 14 - SOA/NSW
BJ Hodge 71 69 8 2471 118* 40.50 5 15 29 - VIC
ML Hayden 51 51 9 2231 152* 53.11 8 11 16 - QLD
ML Love 72 69 10 2137 127* 36.22 4 9 25 - QLD
MTG Elliott 64 62 6 2126 118* 37.96 6 11 26 - VIC
DM Jones 55 52 10 2122 139* 50.52 4 12 29 - VIC
SG Law 79 72 6 2116 159 32.06 5 6 33 - QLD
SR Waugh 50 49 9 2099 131 52.47 5 12 18 - NSW
Name Mat I NO Runs HS Ave 100 50 Ct St Team
DS Lehmann 71 70 10 2874 142* 47.90 6 20 24 - SOA/VIC
JP Maher 68 68 9 2850 128 48.30 6 17 29 - QLD
JL Langer 74 71 6 2775 146 42.69 6 19 32 - WA
GS Blewett 76 74 6 2616 109* 38.47 3 16 25 - SOA
MG Bevan 60 60 20 2478 135* 61.95 1 22 14 - SOA/NSW
BJ Hodge 71 69 8 2471 118* 40.50 5 15 29 - VIC
ML Hayden 51 51 9 2231 152* 53.11 8 11 16 - QLD
ML Love 72 69 10 2137 127* 36.22 4 9 25 - QLD
MTG Elliott 64 62 6 2126 118* 37.96 6 11 26 - VIC
DM Jones 55 52 10 2122 139* 50.52 4 12 29 - VIC
SG Law 79 72 6 2116 159 32.06 5 6 33 - QLD
SR Waugh 50 49 9 2099 131 52.47 5 12 18 - NSW
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
Most wickets.
Name Mat Balls M R W Ave Best 4w 5w SR Econ Team
J Angel 74 3686 52 2525 94 26.86 5-16 - 2 39.2 4.11 WA
P Wilson 61 3328 52 2186 79 27.67 4-23 2 - 42.1 3.94 SOA/WA
KM Harvey 65 2741 28 2174 78 27.87 4-8 4 - 35.1 4.75 WA
SCG MacGill 41 2045 18 1782 77 23.14 5-40 2 3 26.5 5.22 NSW
MS Kasprowicz 63 3227 38 2239 72 31.09 4-21 1 - 44.8 4.16 QLD
IJ Harvey 61 2563 24 1909 70 27.27 5-34 1 1 36.6 4.46 VIC
TM Moody 75 3205 41 2131 70 30.44 4-30 1 - 45.7 3.98 WA
SA Prestwidge 45 2189 19 1756 67 26.20 5-60 2 1 32.6 4.81 QLD
BP Julian 54 2318 19 1779 59 30.15 4-41 2 - 39.2 4.60 WA
BE McNamara 42 2005 22 1281 57 22.47 6-25 - 1 35.1 3.83 NSW
MA Harrity 40 2030 26 1551 57 27.21 5-42 - 1 35.6 4.58 SOA
SR Clark 48 2549 34 1665 57 29.21 4-26 2 - 44.7 3.91 NSW
S Lee 59 2155 13 1695 54 31.38 4-59 1 - 39.9 4.71 NSW
KH MacLeay 38 1896 31 1165 53 21.98 5-30 1 1 35.7 3.68 WA
DW Fleming 49 2595 45 1695 53 31.98 3-25 - - 48.9 3.91 VIC/SOA
GS Blewett 76 2082 12 1765 51 34.60 4-33 1 - 40.8 5.08 SOA
DG Wright 41 2250 38 1391 51 27.27 4-23 2 - 44.1 3.70 TAS
BA Williams 33 1653 17 1221 49 24.91 4-29 3 - 33.7 4.43 VIC/WA
NW Bracken 34 1754 28 1238 49 25.26 5-38 1 1 35.7 4.23 NSW
GRJ Matthews 50 2302 24 1500 49 30.61 3-29 - - 46.9 3.90 NSW
DK Lillee 27 1559 32 811 48 16.89 4-21 2 - 32.4 3.12 WA/TAS
Name Mat Balls M R W Ave Best 4w 5w SR Econ Team
J Angel 74 3686 52 2525 94 26.86 5-16 - 2 39.2 4.11 WA
P Wilson 61 3328 52 2186 79 27.67 4-23 2 - 42.1 3.94 SOA/WA
KM Harvey 65 2741 28 2174 78 27.87 4-8 4 - 35.1 4.75 WA
SCG MacGill 41 2045 18 1782 77 23.14 5-40 2 3 26.5 5.22 NSW
MS Kasprowicz 63 3227 38 2239 72 31.09 4-21 1 - 44.8 4.16 QLD
IJ Harvey 61 2563 24 1909 70 27.27 5-34 1 1 36.6 4.46 VIC
TM Moody 75 3205 41 2131 70 30.44 4-30 1 - 45.7 3.98 WA
SA Prestwidge 45 2189 19 1756 67 26.20 5-60 2 1 32.6 4.81 QLD
BP Julian 54 2318 19 1779 59 30.15 4-41 2 - 39.2 4.60 WA
BE McNamara 42 2005 22 1281 57 22.47 6-25 - 1 35.1 3.83 NSW
MA Harrity 40 2030 26 1551 57 27.21 5-42 - 1 35.6 4.58 SOA
SR Clark 48 2549 34 1665 57 29.21 4-26 2 - 44.7 3.91 NSW
S Lee 59 2155 13 1695 54 31.38 4-59 1 - 39.9 4.71 NSW
KH MacLeay 38 1896 31 1165 53 21.98 5-30 1 1 35.7 3.68 WA
DW Fleming 49 2595 45 1695 53 31.98 3-25 - - 48.9 3.91 VIC/SOA
GS Blewett 76 2082 12 1765 51 34.60 4-33 1 - 40.8 5.08 SOA
DG Wright 41 2250 38 1391 51 27.27 4-23 2 - 44.1 3.70 TAS
BA Williams 33 1653 17 1221 49 24.91 4-29 3 - 33.7 4.43 VIC/WA
NW Bracken 34 1754 28 1238 49 25.26 5-38 1 1 35.7 4.23 NSW
GRJ Matthews 50 2302 24 1500 49 30.61 3-29 - - 46.9 3.90 NSW
DK Lillee 27 1559 32 811 48 16.89 4-21 2 - 32.4 3.12 WA/TAS
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.