2017 VFL List

The home of conversation about our Reserves team - the second best men's team in the world!

Moderator: bbmods

Post Reply
User avatar
Dave The Man
Posts: 45002
Joined: Fri Apr 01, 2005 2:04 pm
Location: Someville, Victoria, Australia
Has liked: 2 times
Been liked: 23 times
Contact:

2017 VFL List

Post by Dave The Man »

2017 VFL LIST
Name Height Weight Date of Birth Recruited From
47. Gus Borthwick 180cm 83kg 29/12/96 Melbourne Grammar/Old Melburnians
48. Lachlan Tardrew^ 183cm 75kg 06/09/97 Sandhurst/Bendigo U18
49. Michael Chippendale 190cm 85kg 22/06/92 Tea Tree Gully JFC (SA)/Norwood (SANFL)
50. Alex Woodward 181cm 78kg 11/06/93 Sandringham U18/Hawthorn (AFL)
51. Michael Still* 194cm 94kg 22/03/91 Essendon/Werribee (VFL)/West Adelaide
52. Lachlan Wallace 176cm 79kg 24/01/92 Dandenong U18/Frankston YCW
53. Jack Hellier 178cm 85kg 15/08/88 Sandringham U18/St Bedes-Mentone Tigers
54. Jordan Collopy 178cm 77kg 16/08/93 Oakleigh U18/Northcote Park

55. Ryan Pendlebury 191cm 85kg 02/08/92 Sale FC/Bendigo Gold (VFL)/Norwood (Vic)

56. Stephen Tahana 183cm 79kg 02/02/97 Gepps Cross (SA)/North Adelaide (SANFL)

57. Ash Close 199cm 84kg 24/12/91 Ivanhoe Amateurs/Morwell FNC/Northcote Park

58. Kye Beveridge 178cm 68kg 21/08/98 St Peters JFC (Vic)/De La Salle/sandringham U18

59. Jackson Starcevich 195cm 82kg 18/07/93 Claremont (WAFL)/Redland (NEAFL)/Shepparton

60. Jordan Kelly 191cm 85kg 27/06/93 Dandenong U18/Hawthorn/Western Bulldogs

61. Nick Gray 185cm 78kg 24/09/92 Mansfield/Northcote Park

62. Adrian Indovino 182cm 82kg 18/03/95 East Malvern/Oakleigh U18/De La Salle

63. Marty Hore 189cm 81kg 05/03/96 Leitchville/Bendigo U18

64. campbell Lane^ 180cm 76kg 28/09/97 Oakleigh U18/Old Xaverians

65. Lachlan Howe 200cm 100kg 12/06/93 Geelong VFL/St Joseph's FNC

66. Dale Kinkley 189cm 82kg 23/09/95 Birchep-Watchem

67. Matthew Smith 181cm 82kg 11/01/91 Calivil Utd/Port Melbourne (VFL)/Strathfieldsaye

68. Matthew La Fontaine^ 180cm 78kg 27/07/98 Frankston TCW/Dandenong U18

69. Jack Blair 174cm 71kg 19/04/93 Wonthaggi Power

70. Josh Turner 183cm 82kg 29/03/95 Northern U18/Lower Plenty

71. Alex Mastromanno^ 187cm 93kg 28/07/98 Brighton Grammar/Old Brighton

72. Marcus Alessi (R) 183cm 77kg 06/10/97 Doncaster

73. Sam Barnett (R) 185cm 80kg 01/01/98 St Kevins

74. Sean Fisher (R) 195cm 96kg 09/04/96 Edithvale/Aspendale

75. Max Kelly (R) 187cm 84kg 06/12/97 Scotch College/Old Scotch

76. Tom Cameron (R) 188cm 74kg 22/11/96 Sandringham Dragons/Sandringham Zebras

77. Rourke Fischer (R) 188cm 94kg 20/08/96 Dandenong Stingrays/Seaford

http://www.collingwoodfc.com.au/news/20 ... Pies%20TWO
I am Da Man
User avatar
Presti35
Posts: 19942
Joined: Fri Oct 05, 2001 6:01 pm
Location: London, England
Has liked: 449 times
Been liked: 227 times

Re: 2017 VFL List

Post by Presti35 »

Dave The Man wrote:51. Michael Still* 194cm 94kg 22/03/91 Essendon/Werribee (VFL)/West Adelaide
So he's back. But what's the * for?
A Goal Saved Is 2 Goals Earned!
User avatar
MagpieBat
Posts: 17846
Joined: Sat Nov 27, 2010 3:05 pm
Location: Brooding in a cave... somewhere... maybe...

Post by MagpieBat »

What Dave forgot to post is the Legend for the little marks beside some players' names (which you can helpfully find in image format in my off-season thread :) ).

Basically, the asterisk is to denote that Still is on the Long Term Injury list. Again...
I am vengeance. I am the night. I am MagpieBat.
Post Reply