Test Cricketers' Ratings
- couragous cloke
- Posts: 2015
- Joined: Sat Sep 07, 2002 6:01 pm
- Location: melbourne, victoria, australia
- couragous cloke
- Posts: 2015
- Joined: Sat Sep 07, 2002 6:01 pm
- Location: melbourne, victoria, australia
- couragous cloke
- Posts: 2015
- Joined: Sat Sep 07, 2002 6:01 pm
- Location: melbourne, victoria, australia
- MrsTarrant
- Posts: 600
- Joined: Tue Jul 16, 2002 6:01 pm
- Location: Melbourne
- Contact:
- couragous cloke
- Posts: 2015
- Joined: Sat Sep 07, 2002 6:01 pm
- Location: melbourne, victoria, australia
- couragous cloke
- Posts: 2015
- Joined: Sat Sep 07, 2002 6:01 pm
- Location: melbourne, victoria, australia
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
Hey, Clokey ! Bwian has gone up one notch after the second Test.
PriceWaterhouseCoopers Test Batsman Ratings
Rank Change Player Team Points Average
1 (-) MP Vaughan Eng 877 50.93
2 (+3) AC Gilchrist Aus 857 60.71
3 (-1) ML Hayden Aus 856 51.66
4 (+2) RT Ponting Aus 849 49.14
5 (-2) SR Tendulkar Ind 843 57.58
6 (-2) JH Kallis SA 837 50.40
7 (+1) BC Lara WI 831 50.45
8 (-1) HH Gibbs SA 815 44.47
9 (-1) Inzamam Pak 793 48.92
10 (-) R Dravid Ind 789 53.46
PriceWaterhouseCoopers Test Batsman Ratings
Rank Change Player Team Points Average
1 (-) MP Vaughan Eng 877 50.93
2 (+3) AC Gilchrist Aus 857 60.71
3 (-1) ML Hayden Aus 856 51.66
4 (+2) RT Ponting Aus 849 49.14
5 (-2) SR Tendulkar Ind 843 57.58
6 (-2) JH Kallis SA 837 50.40
7 (+1) BC Lara WI 831 50.45
8 (-1) HH Gibbs SA 815 44.47
9 (-1) Inzamam Pak 793 48.92
10 (-) R Dravid Ind 789 53.46
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.
- couragous cloke
- Posts: 2015
- Joined: Sat Sep 07, 2002 6:01 pm
- Location: melbourne, victoria, australia
- Donny
- Posts: 80336
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 65 times
- Been liked: 28 times
PriceWaterhouseCoopers Test Batsman and Bowler Ratings - latest update - 13 May 2003
After Australia v West Indies series
Batsman
Rank Change Player Team Points Average
1 (-) MP Vaughan ENG 877 50.93
2 (+3) ML Hayden AUS 859 52.65
3 (-1) RT Ponting AUS 849 51.47
4 (-) SR Tendulkar IND 843 57.59
5 (+2) BC Lara WI 834 50.34
6 (-) JH Kallis RSA 820 50.40
7 (-4) AC Gilchrist AUS 814 59.12
8 (-) Inzamam-ul-Haq PAK 793 48.93
9 (-) R Dravid IND 789 53.47
10 (-) HH Gibbs RSA 778 43.76
Bowlers
Rank Change Player Team Points Average
1 (-) SM Pollock RSA 873 20.47
2 (-) GD McGrath AUS 861 21.68
3 (-) M Muralitharan SL 856 23.56
4 (+1) Harbhajan Singh IND 746 26.60
5 (-1) JN Gillespie AUS 723 25.56
6 (-) AR Caddick ENG 719 29.91
7 (-) M Ntini RSA 692 28.39
8 (-) Shoaib Akhtar PAK 691 27.18
9 (-) A Kumble IND 688 28.00
10 (-) JH Kallis RSA 682 28.61
After Australia v West Indies series
Batsman
Rank Change Player Team Points Average
1 (-) MP Vaughan ENG 877 50.93
2 (+3) ML Hayden AUS 859 52.65
3 (-1) RT Ponting AUS 849 51.47
4 (-) SR Tendulkar IND 843 57.59
5 (+2) BC Lara WI 834 50.34
6 (-) JH Kallis RSA 820 50.40
7 (-4) AC Gilchrist AUS 814 59.12
8 (-) Inzamam-ul-Haq PAK 793 48.93
9 (-) R Dravid IND 789 53.47
10 (-) HH Gibbs RSA 778 43.76
Bowlers
Rank Change Player Team Points Average
1 (-) SM Pollock RSA 873 20.47
2 (-) GD McGrath AUS 861 21.68
3 (-) M Muralitharan SL 856 23.56
4 (+1) Harbhajan Singh IND 746 26.60
5 (-1) JN Gillespie AUS 723 25.56
6 (-) AR Caddick ENG 719 29.91
7 (-) M Ntini RSA 692 28.39
8 (-) Shoaib Akhtar PAK 691 27.18
9 (-) A Kumble IND 688 28.00
10 (-) JH Kallis RSA 682 28.61
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.